Samsung Galaxy Tab Active5 Pro Active5 Pro 5G Enterprise Edit
Samsung Galaxy Tab Active5 Pro Active5 Pro 5G Enterprise EditAvailable stock: 5044
-
Estimated delivery: Oct 20 - Oct 24
Share this product
Couldn't load pickup availability
Information
Information
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Maximum refresh rate | 120 Hz |
| Panel type | TFT |
| Display glass type | Gorilla Glass |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display number of colours | 16 million colours |
| Fingerprint resistant | Yes |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor model | 7s Gen 3 |
| Processor cores | 8 |
| Processor boost frequency | 2.5 GHz |
| Processor frequency | 2.4 GHz |
| Memory | |
| Internal memory | 8 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 231.5 GB |
| Graphics | |
| Graphics card family | Adreno |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Network | |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| MIMO | Yes |
| 5G bands supported | 2100,700,800,850,1800,2600,600,900,1700,2300,2500,3700,3500 MHz |
| Dual SIM support | Yes |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | No |
| 3.5 mm connector | Yes |
| Docking connector type | Pogo Pin |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Green |
| Protection features | Dust resistant, Water resistant |
| Performance | |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Military standard | MIL-STD-810H |
| Refurbished | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Security | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Battery | |
| Battery included | Yes |
| Battery capacity | 10100 mAh |
| Battery endurance in cycles | 2000 |
| Removable battery | Yes |
| Power | |
| USB Type-C charging port | Yes |
| Endurance | |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 8570 min |
| Repeated free fall reliability class | E |
| Repairability class | B |
| Repairability index | 3.6 |
| International Protection (IP) code | IP68 |
| Media formats | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Weight & dimensions | |
| Width | 242.9 mm |
| Depth | 10.2 mm |
| Height | 170.2 mm |
| Weight | 683 g |
| Packaging content | |
| Stylus pen | Yes |
| Logistics data | |
| Country of origin | Vietnam |
| Harmonized System (HS) code | 8517130000 |
| Other features | |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| Compatibility | Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Security update term | 31 May 2033 |

