Computer Monitor BenQ SW272QN 27in 2560x1440 QHD LED 5ms - 9H.Y0DLB.QBE
Computer Monitor BenQ SW272QN 27in 2560x1440 QHD LED 5ms - 9H.Y0DLB.QBEThe BenQ SW272QN is designed for creative professionals and graphic designers requiring precise color accuracy and detailed images. With a Wide Quad HD resolution, this monitor provides exceptional visual quality for image editing and digital content creation.
Featuring a 5 ms response time, the SW272QN minimizes ghosting effects for fast-moving visuals, while the LED backlighting ensures vibrant colors. Ideal for photography and multimedia applications, this display meets the demands of modern digital workflows.
- Display Size: 68.6 cm (27in)
- Resolution: 2560 x 1440 pixels
- Aspect Ratio: Wide Quad HD
- Backlight: LED
- Response Time: 5 ms
- Color: Black
This monitor suits IT admins and procurement teams seeking reliable displays for creative departments.
Available stock: 5
-
Estimated delivery: Oct 21 - Oct 25
Share this product
Couldn't load pickup availability
Information
Information
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (peak) | 300 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 109 ppi |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | Adobe RGB, DCI-P3, Rec. 709, sRGB |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Design | |
| Market positioning | Photo editing |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 14 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | 30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, English, French, Hungarian, Italian, Japanese, Korean, Dutch, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 33 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 160 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Weight & dimensions | |
| Width (with stand) | 613.9 mm |
| Depth (with stand) | 274 mm |
| Height (with stand) | 591.8 mm |
| Weight (with stand) | 8.3 kg |
| Width (without stand) | 626.1 mm |
| Depth (without stand) | 270.6 mm |
| Height (without stand) | 626.1 mm |
| Weight (without stand) | 4.92 kg |
| Packaging content | |
| Cables included | DisplayPort, HDMI, USB Type-C |
| Quick start guide | Yes |

